<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Choose a Killer Logo</title>
	<atom:link href="http://newmediareview.com/2009/12/how-to-choose-a-killer-logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmediareview.com/2009/12/how-to-choose-a-killer-logo/</link>
	<description>Online Marketing Strategies and Commentary</description>
	<lastBuildDate>Wed, 14 Apr 2010 13:31:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Gail @GrowMap</title>
		<link>http://newmediareview.com/2009/12/how-to-choose-a-killer-logo/comment-page-1/#comment-195</link>
		<dc:creator>Gail @GrowMap</dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://newmediareview.com/?p=902#comment-195</guid>
		<description>I can see that this is going to be a successful blog because you understand the importance of content, design, usability and being optimized for search results. That is all immediately obvious because you&#039;re using Thesis, had a distinctive logo created and make it easy to find your Twitter account. 

You and your logo designer may be very interested in what I shared about the difference between $50 and $1500-$2000 logos and what the very best logos have in common. It would be interesting to see how many of the factors mentioned was met in YOUR new design. 

That would be an excellent post for Bonnie to leave a dofollow comment with best anchor text in. Have you considered joining the dofollow movement? Since time is our most important asset focusing on blogs using CommentLuv and ideally KeywordLuv has become a priority with many serious bloggers. 

There is a post about Dofollow in my Most Popular section that explains what it is and where to get these plugins.</description>
		<content:encoded><![CDATA[<p>I can see that this is going to be a successful blog because you understand the importance of content, design, usability and being optimized for search results. That is all immediately obvious because you&#8217;re using Thesis, had a distinctive logo created and make it easy to find your Twitter account. </p>
<p>You and your logo designer may be very interested in what I shared about the difference between $50 and $1500-$2000 logos and what the very best logos have in common. It would be interesting to see how many of the factors mentioned was met in YOUR new design. </p>
<p>That would be an excellent post for Bonnie to leave a dofollow comment with best anchor text in. Have you considered joining the dofollow movement? Since time is our most important asset focusing on blogs using CommentLuv and ideally KeywordLuv has become a priority with many serious bloggers. </p>
<p>There is a post about Dofollow in my Most Popular section that explains what it is and where to get these plugins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://newmediareview.com/2009/12/how-to-choose-a-killer-logo/comment-page-1/#comment-194</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://newmediareview.com/?p=902#comment-194</guid>
		<description>Thanks, Rowan! Much appreciated. That&#039;s true. It would not be visible on the site today had it not been for your help.</description>
		<content:encoded><![CDATA[<p>Thanks, Rowan! Much appreciated. That&#8217;s true. It would not be visible on the site today had it not been for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rowan Prior</title>
		<link>http://newmediareview.com/2009/12/how-to-choose-a-killer-logo/comment-page-1/#comment-193</link>
		<dc:creator>Rowan Prior</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://newmediareview.com/?p=902#comment-193</guid>
		<description>Where&#039;s my credit for helping you get it added to your header :)  But yes, a very nice logo indeed.</description>
		<content:encoded><![CDATA[<p>Where&#8217;s my credit for helping you get it added to your header <img src='http://newmediareview.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   But yes, a very nice logo indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://newmediareview.com/2009/12/how-to-choose-a-killer-logo/comment-page-1/#comment-192</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://newmediareview.com/?p=902#comment-192</guid>
		<description>Thanks very much! Most of the credit goes to Bonnie.</description>
		<content:encoded><![CDATA[<p>Thanks very much! Most of the credit goes to Bonnie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Liss</title>
		<link>http://newmediareview.com/2009/12/how-to-choose-a-killer-logo/comment-page-1/#comment-191</link>
		<dc:creator>Alexander Liss</dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://newmediareview.com/?p=902#comment-191</guid>
		<description>love the new logo!</description>
		<content:encoded><![CDATA[<p>love the new logo!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
